- BARCODE:
SereniLace Canvas Sneakers
Couldn't load pickup availability
Description
SereniLace Canvas blends timeless style with everyday comfort. Designed for versatility and ease, these lace-up sneakers are perfect for daily wear, casual outings, and effortless styling.
Key Features
- Lightweight Canvas Upper – Breathable and flexible for all-day comfort
- EVA Rubber Outsole – Cushioned support with durable grip
- Breathable Lining – Helps keep feet cool and fresh
- Padded Collar & Tongue – Added comfort and reduced irritation
- Removable Insole – Customizable fit and support
- Lace-Up Design – Secure and adjustable fit
- Matching Soles & Laces – Clean, minimal look
Versatility
Perfect for everyday wear, from running errands to casual outings. Designed to pair easily with a wide range of outfits.
Style Tip
Pair with jeans, skirts, or relaxed tailoring for a simple and modern everyday look.
Short Description
Comfortable and breathable canvas sneakers with cushioned support and a clean, versatile design.
Size Guide
| US WOMEN | UK | EUROPE | FOOT LENGTH (inches) | JAPAN | OUTSOLE LENGTH (inches) | |
| 5 | 5 | 2.5 | 35.5 | 8 ⅝ | 22 | 9 ¾ |
| 5.5 | 5.5 | 3 | 36 | 8 ⅞ | 22.5 | 9 ¾ |
| 6 | 6 | 3.5 | 36.5 | 9.00 | 23 | 9 ¾ |
| 6.5 | 6.5 | 4 | 37.5 | 9 ⅛ | 23.5 | 10.00 |
| 7 | 7 | 4.5 | 38 | 9 ¼ | 24 | 10.00 |
| 7.5 | 7.5 | 5 | 38.5 | 9 ½ | 24.5 | 10 ¼ |
| 8 | 8 | 5.5 | 39 | 9 ⅝ | 25 | 10 ¼ |
| 8.5 | 8.5 | 6 | 40 | 9 ¾ | 25.5 | 10 ⅝ |
| 9 | 9 | 6.5 | 40.5 | 10.00 | 26 | 10 ¾ |
| 9.5 | 9.5 | 7 | 41 | 10 ⅛ | 26.5 | 10 ¾ |
| 10 | 10 | 7.5 | 42 | 10 ¼ | 27 | 11 ⅛ |
| 10.5 | 10.5 | 8 | 42.5 | 10 ½ | 27.5 | 11 ⅜ |
| 11 | 11 | 8.5 | 43 | 10 ⅝ | 28 | 11 ⅜ |
| 11.5 | 11.5 | 9 | 44 | 10 ¾ | 28.5 | 11 ⅝ |
| 12 | 12 | 9.5 | 44.5 | 11.00 | 29 | 12.00 |
| US WOMEN | UK | EUROPE | FOOT LENGTH (cm) | JAPAN | OUTSOLE LENGTH (cm) | |
| 5 | 5 | 2.5 | 35.5 | 22 | 22 | 24.8 |
| 5.5 | 5.5 | 3 | 36 | 22.6 | 22.5 | 24.8 |
| 6 | 6 | 3.5 | 36.5 | 22.9 | 23 | 24.8 |
| 6.5 | 6.5 | 4 | 37.5 | 23.2 | 23.5 | 25.4 |
| 7 | 7 | 4.5 | 38 | 23.5 | 24 | 25.4 |
| 7.5 | 7.5 | 5 | 38.5 | 24.1 | 24.5 | 26.2 |
| 8 | 8 | 5.5 | 39 | 24.5 | 25 | 26.2 |
| 8.5 | 8.5 | 6 | 40 | 24.8 | 25.5 | 27 |
| 9 | 9 | 6.5 | 40.5 | 25.4 | 26 | 27.3 |
| 9.5 | 9.5 | 7 | 41 | 25.7 | 26.5 | 27.3 |
| 10 | 10 | 7.5 | 42 | 26 | 27 | 28.3 |
| 10.5 | 10.5 | 8 | 42.5 | 26.7 | 27.5 | 29 |
| 11 | 11 | 8.5 | 43 | 27 | 28 | 29 |
| 11.5 | 11.5 | 9 | 44 | 27.3 | 28.5 | 29.5 |
| 12 | 12 | 9.5 | 44.5 | 28 | 29 | 30.5 |
Care
Caring for your clothes is also caring for the environment.
To keep your clothes fresh and clean, simply refresh them and gently wipe with a cloth or clothing brush. This is a more delicate process for fabrics and helps avoid water and energy consumption from washing.
- Hand wash at a temperature not exceeding 30ºC / 86ºF
- Do not use bleach or brighteners
- Iron at a temperature not exceeding 110ºC / 230ºF
- Do not dry clean
- Do not tumble dry
Shipping & Returns
- Free shipping on orders over $100
- Standard delivery within 3–7 business days
Fast, Reliable Delivery (3–7 Business Days)
Please double-check your order—our pieces are limited and non-returnable.
Loved by Thousands
Find out why customers keep coming back for the quality, comfort, and confidence of Clothenest.

